| Title | UN Conferences and Meetings |
| Exhibitor | Blanton Clement |
| Frames(Pages) | 5(80) |
| Description | Postal history of United Nations conferences and meetings over the last fifty years. |
|
| Title | History of the League of Nations |
| Exhibitor | Greg Galetti |
| Frames(Pages) | 5(60) |
| Description | This exhibit provides a history lesson on the league of Nations, the first truly international civil service organization dedicated to preserving peace and fostering universal co-operation among nations. |
| Highest Award | Gold, UNPI Gold, American Philatelic Congress Award |
|
| Title | A Tour Through the Lindner UN Catalog |
| Exhibitor | Greg Galetti |
| Frames(Pages) | 5(80) |
| Description | A Tour Through the Lindner UN Catalog |
|
| Title | United Nations Postal History - The Forerunner Period (1942-1951) |
| Exhibitor | Greg Galetti |
| Frames(Pages) | 5(60) |
| Description | The purpose of UN posatl history collecting is to document, through postal evidence, development of the UN's organizations and agencies, and the temporary sites they occupied before completion of UN Headquarters in 1952. In addition, the early UN period contains a wide variety of meters, cancels, postal markings and indicia, which makes this collecting area extremely interesting and challenging. |
| Highest Award | Gold |
| | Reserve Grand Award |
|
| Title | Conference On International Organization |
| Exhibitor | Jack Mayer |
| Frames(Pages) | 2(19) |
| Description | This exhibit documents conference events and participants. Some mail is franked by leased postage meter machines and corner cards verify device users. |
|
| Title | United Nations London |
| Exhibitor | Jack Mayer |
| Frames(Pages) | 2(14) |
| Description | This exhibit documents the activities and people participating in these founding conferences in London. |
|
| Title | United Nations European Office |
| Exhibitor | Jack Mayer |
| Frames(Pages) | 2(17) |
| Description | This exhibit documents the postal transition from the League of Nations to the United Nations European Office. Covers with corner cards (stationary) featured in this exhibit are official mail of the respective organizations and originated from offices within the Palais des Nations. |
|
| Title | United Nations Information Office |
| Exhibitor | Jack Mayer |
| Frames(Pages) | 2(17) |
| Description | Covers featured in this exhibit originated from informational offices of governments paticipating in the formation of the UNIO. Such publicity office mail was usually franked by leased postage meter machines and printed corner cards verify meter device users. Although sixteen nations were members of the UNIO, mail is recorded from only eight and all eight are represented in this exhibit. |
|
| Title | United Nations Paris General Assemblies |
| Exhibitor | Jack Mayer |
| Frames(Pages) | 1(12) |
| Description | This exhibit documents the postal facilities used by conference participants as well as the people and events of these meetings. |
|
| Title | The United Nations Precancel, 1952-1958 |
| Synopsis | Synopsis |
| Exhibitor | Tony Dewey |
| Frames(Pages) | 5(60) |
| Description | The only service stamp issued by the United Nations was created by overprinting the 1 1/2 cent stamp of the First Issue. It was used to frank third-class bulk rate mailings promoting various U.N. publications from September 1952 until the rate changed on January 1, 1959 |
| Highest Award | Gold,Reserve Grand Award (PNSE 2006),UNPI President's Award |
| | Reserve Grand Award |
| | American Philatelic Society 1940–1980 Medal of Excellence |
|
| Title | Towards United Europe |
| Exhibitor | Colonel Steve Luster |
| Frames(Pages) | 10(160) |
| Description | European unity in the twentieth century, as seen through the significant people, ideas, events, organizations, and activities that contributed to the concept - with emphasis on post-Word War Two European reconstruction and the events that followed, from the creation of the European Communities to the Euro. |
|
| Title | A Study of NASA VIP Cards |
| Exhibitor | Ray Cartier |
| Frames(Pages) | 1(16) |
| Description | An exhibit that features the National Aeronautics and Space Administration - Very Important Person Card that were given to the guests who were invited to attend the launch of the Saturn rockets during the Apollo program. |
| Highest Award | Gold |
|
| Title | The Aircraft of Airforce Plant #4, Fort Worth, Texas |
| Exhibitor | Ray Cartier |
| Frames(Pages) | 3(48) |
| Description | This collection is a one-of-a-find and philatelically highlights all of the aircraft built in Ft. Worth, Texas from 1942 to present. |
| Highest Award | Gold |
|
| Title | When Money Buys Little |
| Synopsis | Synopsis |
| Exhibitor | Jerry Jensen |
| Frames(Pages) | 8(128) |
| Description | The Post World War I German Inflation Period |
| Highest Award | Gold |
| | Reserve Grand Award |
| | American Association of Philatelic Exhibitors Creativity Award |
| | American Philatelic Society Research Medal |
| | American Philatelic Society 1900–1940 Medal of Excellence |
|
| Title | SWISS Official Stamps for the UNEO and International Agencies |
| Exhibitor | Tony Dewey |
| Frames(Pages) | 8(128) |
| Description | The Swiss PTT provided some of its issues, overprinted, to be used as official service stamps by the United Nations and some of its special offices in Switzerland. This continued a service provided for the League of Nations. Starting with the October 24, 1955 |
| Highest Award | Gold, UNPI President's Award |
|
| Title | Occupation Stationary of the Transvaal 1900-08 |
| Exhibitor | Tim Bartshe |
| Frames(Pages) | 1(16) |
| Description | Display the Republican postal stationary issues validated through overprinting and used during and after British occupation post-June 1900 for Colony-wide distribution. Two postal cards and two registered envelopes were so treated with some variations in the setting of the overprint. |
| Highest Award | Gold (94) |
|
| Title | Orange Free State - Commando Brief Frank - 1899-1900 |
| Exhibitor | Tim Bartshe |
| Frames(Pages) | 1(16) |
| Description | Presented as a traditional display of mint and used examples of a military frank showing postmarks and covers from the major centers of conflict along the Cape fronts. |
| Highest Award | Platinum (96) |
|
| Title | Otto Revisited: Celliers Printings of 1883. 2nd South African Republic (Transvaal) |
| Exhibitor | Tim Bartshe |
| Frames(Pages) | 1(16) |
| Description | Traditional treatment of the four emissions/three values (two colors of the 3d) issued in 1883. The purpose is to display in some detail the production of these stop-gap issues prior to the introduction of the new Vurtheim designs and how the old Otto plates of 1870-71 were put into use. |
| Highest Award | Gold (94) |
|
| Title | The "Vurtheim" Enschede Postcard of Transvaal (ZAR) 1885 |
| Exhibitor | Tim Bartshe |
| Frames(Pages) | 1(16) |
| Description | This exhibit is designed to develop in detail the story of the first postal card emission for the South African Republic. The story begins with the design of the indicia and the stationary through the various printings and proper usages. |
| Highest Award | Gold (86) |
|
| Title | The World United Against Malaria - The U.S. Eradication of Malaria 4 cent Commemerative |
| Synopsis | Synopsis |
| Exhibitor | Larry Fillion |
| Frames(Pages) | 1(16) |
| Description | This exhibit presents the story of the U.S. 4 cent issue for the eradication of malaria through photo essays and the attached documents, EFOs, and then followed by commercial covers. |
| Highest Award | Vermeil |
|
| Title | The World United Against Malaria - The U.N. Eradication of Malaria 4 cent Commemerative |
| Synopsis | Synopsis |
| Exhibitor | Larry Fillion |
| Frames(Pages) | 1(16) |
| Description | This exhibit presents the story of the U.N. 4 cent issue for the eradication of malaria through essays, proofs, plate varieties, EFOs, First Day usages, and then followed by commercial covers. |
| Highest Award | Silver |
|
| Title | Service of Intellectual Aid to Prisoners of War |
| Synopsis | Synopsis |
| Exhibitor | Tony Dewey |
| Frames(Pages) | 1(16) |
| Description | During WWII, in accordance with Article 39 of the Geneva Convention of 1929, the International Education Bureau (Bureau International D'Education) created the Service of Intellectual Aid to Prisoners of War that provided books and other educational materials to prisoners of war and internees. The I.E.B. Service also conducted "universities" at some camps. By the end of the war, over a half million books had been distributed. |
| Highest Award | Platinum (97) |
|
| Title | First United Nations Issue - 1951 |
| Synopsis | Synopsis |
| Exhibitor | Tony Dewey |
| Frames(Pages) | 10(160) |
| Description | On March 28, 1951, an agreement between the United States of America and the United Nations was signed establishing the United Nations Postal Administration, the first and only postal service operated by an international organization. Postage issued by the UNPA would be valid only from the UN headquarters in New York and subject to the rules and regulations of the United States Post Office Department. |
| Highest Award | Gold,Grand Award (ARIPEX 2005),UNPI President's Award,American Philatelic Congress Award |
| | Grand Award |
| | American Philatelic Society 1940–1980 Medal of Excellence |
|
| Title | The Chagall Window - A Study Of The Issue |
| Exhibitor | Jack Mayer |
| Frames(Pages) | 7(84) |
| Description | The exhibit includes all phases of the development, production and distribution of this commemerative postal issue. |
| Highest Award | Gold, Court Of Honor |
|
| Title | The Penny Dominion of New Zealand And Its Usage |
| Exhibitor | Paul E. Tyler, M.D. |
| Frames(Pages) | 10(160) |
| Description | In 1909, when stamps with the portrait of King Edward VII were issued, the Penny value was expressly exempted from using his portrait. For this value the Penny Universal of 1901 was modified to reflect New Zealand's new status as a Dominion. ? Shows the stamps, errors and usages of the Penny Dominion of New Zealand |
| | Grand Award |
| | American Philatelic Society Research Medal |
| | American Philatelic Society 1900–1940 Medal of Excellence |
|
| Title | Orange Free State - Postal Cards of 1884-1900 |
| Exhibitor | Tim Bartshe |
| Frames(Pages) | 8(128) |
| Description | The purpose of this exhibit is to definitively display the postal card emissions of the Republican period and the British occupation which used the Republican cards. |
|
| Title | Enschede Essays, Trials and Die Proofs of the South African Republic |
| Exhibitor | Tim Bartshe |
| Frames(Pages) | 1(16) |
| Description | Detailed chronology of the items related to the design and production of the dies and the printings of the stamps in their eventual release states. |
|
| Title | Orange Free State - Republican Postage Issues, 1868-1900 |
| Exhibitor | Tim Bartshe |
| Frames(Pages) | 8(125) |
| Description | Detail the production history of the definitive issues, their numerous printings and usages as well as chronicle the numerous provisional issues made necessay due to shortages and rate changes. Postal rates and dealt with in great detail because these were driving forces to the new values and their accompanying provisional issues. |
|
| Title | From Mine To Mill |
| Exhibitor | Phillip J. Stager |
| Frames(Pages) | 9(144) |
| Description | The study of the transport of iron ore on the Great Lakes from the mines in the Lake Superior region, to the loading docks, through Soo locks, and down to the ore docks and steel mills of the Lower Lakes. Included is a brief look at the primary region cargo - coal. |
|
| Title | The Royal Palm Tour |
| Exhibitor | Phillip J. Stager |
| Frames(Pages) | 5(80) |
| Description | A study of palms in th genus Roystonea through the medium of the post card. |
| Highest Award | Gold |
|
| Title | The Cuyahoga River |
| Exhibitor | Phillip J. Stager |
| Frames(Pages) | 2(32) |
| Description | A voyage up Cleveland, Ohio's primary industrial and commercial waterway, the Cuyahoga River, from the Lake Erie waterfront up to the limits of the navigable waterway, about 6 miles by river or 2.5 miles in a direct line. Featured are the many bridges over the river and some of the major industries served by the river in the time period 1900 to 1960. |
|
| Title | The Postage Due Stamps of Bosnia-Herzegovina (Digital Philatelic Study) |
| Exhibitor | David L. Herendeen |
| Frames(Pages) | 6(66) |
| Description | The goal of this Digital Philatelic Study is to present a comprehensive overview of the postage due stamps issued in Bosnia-Herzegovina during the time when the territory was controlled by the Austro-Hungarian Empire. |
| Highest Award | Third Place |
|
| Title | The Postage Due Stamps of Slovenia SHS 1918-1921 (Digital Philatelic Study) |
| Exhibitor | David L. Herendeen |
| Frames(Pages) | 10(99) |
| Description | The goal of this Digital Philatelic Study is to present a comprehensive overview of the postage due stamps issued in Slovenia during the SHS period: The Kingdom of Serbs, Croats, and Slovenes. |
| Highest Award | First Place |
|
| Title | BRIDGES Pathways of Connection |
| Exhibitor | J. E. Donald Blais |
| Frames(Pages) | 5(66) |
| Description | The Development of Bridges from simple Rope to todays Modern Marvels. |
| Highest Award | Silver-Bronze |
|
| Title | Australia's Official Aerogrammes |
| Exhibitor | Jerome V. V. Kasper |
| Frames(Pages) | 1(16) |
| Description | As the Australian Post Office communicated ever more with entities around the world following WW II, a decision was made to create a form that was a variation on the increasingly popular and easy-to-use aerogramme. A stampless form used principally in Norfolk Island and Nauru was made by excising the stamp and a rectangular section of the overlay from the May 22, 1950 civilian 7d aerogramme. The first Official airletter form was this stampless form overprinted with appropriate text. All Australian aerogrammes were produced by the Note Printing Branch of the Reserve Bank of Australia located in Melbourne. |
|
| Title | The Elizabethan Coronation Airletters |
| Exhibitor | Erica Genge |
| Frames(Pages) | 1(16) |
| Description | This exhibit shows the development and the use of the 1953 Coronation Air Lett and its adapation and use as the first Elizabethan Definitive Air Letter. |
|
| Title | The "Houses of Parliament" Airletters (of Great Britain) |
| Exhibitor | Erica Genge |
| Frames(Pages) | 1(16) |
| Description | A commemerative air letter was issued for the 46th Parliamentary Confernce in London on13 September 1957. With the removal of the overprint 46th Parliamentary Conference, this air letter became the second Elizabethan definitive air letter in OCtober 1957 and remained on sale with layout variants and a rate increase until July 1968. |
|
| Title | New Zealand POW Aerogrammes |
| Exhibitor | Jerome V. V. Kasper |
| Frames(Pages) | 1(16) |
| Description | During World War II, approximately 9000 New Zealanders were captured and held in German and Italian Prisoner-Of-War camps. Reliable communication with their POW's was a high priority for the NZ government. On September 19, 1941, the Postmaster General approved the printing of special aerogramme forms (similar to those of Great Britain) valid only for writing to NZ POW held in Europe. |
| Highest Award | Platinum |
|
| Title | Norway, The Aerogram Issues, 1948-1988 |
| Exhibitor | John Crowsley |
| Frames(Pages) | 1(15) |
| Description | Aerograms were issued by Norway between 1948 and 1988. Printed by Emil Mostue A/S, the colours of print, and the papers, vary considerably. Before 1954, there are dotted lines above and on the side for folding the sheet. From October 1953, they were folded by machine. They were sold at 5 ore over face from 1948, increased to 10 ore from the 1969 issue. Aerograms ceased to be sold as from 28th February 1992. All of the issues printed and used for airmail during this period are shown. |
|
| Title | Prisoner of War Aerogrammes of Australia |
| Exhibitor | Alfred Roggenk?mper |
| Frames(Pages) | 1(12) |
| Description | As a result of World War 2, in Australia were 1,651 German, 18,432 Italian and 5,637 Japanese prisoners of war. The highest number was reached in 1945 when there were 24,158 prisoners of the aforementioned nationalities. The number of letters to the homeland was limited and varied depending upon nationality of the Prisoner and the year. In the years 1941-42 the following number of letters were allowed: For Germans: Officers, 3 letters and 4 postcards per month. Other ranks, 2 letters and 4 postcards per month. For Italians: Officers and other ranks, 2 letters or 2 postcards or 1 letter and 1 postcard per week. For Japanese: The same number as for Germans. ... |
|
| Title | SCADTA Postal Stationery |
| Exhibitor | Jerome V. V. Kasper |
| Frames(Pages) | 1(16) |
| Description | Colombia's early domestic airmail service was provided by private organizations. The Sociedad Colombo-Alemana de Transportes Aereos, or "SCADTA", began operations on October 19, 1920 and acquired an exclusive airmail contract by the end of the year. This exclusive contract lasted just over 11 years, until January 1, 1932. ... |
| Highest Award | Platinum |
|
| Title | Southern Rhodesia Military Airletters |
| Exhibitor | Jerome V. V. Kasper |
| Frames(Pages) | 1(16) |
| Description | This exhibit shows mint and used copies of all Southern Rhodesia Military Air Letter Cards. Five different "Active Service Letter Cards" and one "Air Letter" form were printed from 1941 to 1945. As stated above, they were initially valid only to certain areas. As the war progressed, the areas of validity were extended and air conveyance was provided to servicemen in these areas. Usage by servicemen to civilians required payment of an additional 3d. After the war, the forms were not demonetized, but were valid for any civilian use with payment of proper postage. |
| Highest Award | Platinum |
|
| Title | The 5˘ U.S. Skymaster Airmail Stamps: 1946-1948 |
| Synopsis | Synopsis |
| Exhibitor | Steve Davis |
| Frames(Pages) | 3(48) |
| Description | October 1, 1946 the domestic airmail rate was reduced from 8˘ to 5˘ per ounce for any letter or postcard, including service personnel stationed anywhere. For the first time the domestic airmail rate was extended to the U.S. Posessions (or Territories) such as Alaska, Canal Zone, Guam, and Hawaii. In some cases the resulting reduction was as much as 90˘ per oz! This rate period ended on January 1, 1949 when the rate increased from 5˘ to 6˘ per ounce. This exhibit will show selected usages of the 5˘ Skymaster stamps issued for the rate period. Design and production of the stamps are not art of this exhibit. |
|
| Title | The Bounty's Legacy - Pitcairn's Island - an Island, a people, a culture |
| Synopsis | Synopsis |
| Exhibitor | Jerry Jensen |
| Frames(Pages) | 6(96) |
| Description | Few other current stamp issuing countries have issued less than 600 stamps. Even more amazing, this country has been issuing stamps for over 60 years. |
| Highest Award | Gold, People's Choice |
| | American Association of Philatelic Exhibitors Creativity Award |
|
| Title | The Lundy Island Anti-Malaria Issue for The World United Against Malaria Campaign (Version 1) |
| Synopsis | Synopsis |
| Exhibitor | Larry Fillion |
| Frames(Pages) | 1(16) |
| Description | This exhibit presents the six Lundy Anti-Malaria stamps and use of the Anti-Malaria postmark through the display of proofs, varieties, FDCs and commercial covers. |
| Highest Award | Silver |
|
| Title | Struggle Against Malaria Continues |
| Exhibitor | Hemanth Vasanthaiah |
| Frames(Pages) | 1(16) |
| Description | A preventable disease kills millions of people every year'. Jimmy Carter, former US president launched his anti-malaria campaign in Africa in Feb 2007 to eliminate malaria, an elusive and ever-changing killer. |
| Highest Award | Bronze |
|
| Title | Volkswagon Chronicle |
| Exhibitor | Daniel Olson |
| Frames(Pages) | 8(128) |
| Description | The social, economic and technical history of the rise of the Volkswagon Corporation - from Ferdinand Porsche´ dream of a "people´s car", through Hitler´ role, WWII, post-war, Cold War, and post-Cold War - right up to the present and the New Beetle. |
| Highest Award | Gold |
|
| Title | REGISTRATION MARCOPHILY OF THE SOUTH AFRICAN REPUBLIC (TRANSVAAL) 1881-1900. |
| Exhibitor | Tim Bartshe |
| Frames(Pages) | 2(17) |
| Description | This exhibit is designed to show the different markings employed by the post office of the Second South African Republic (Transvaal). |
| Highest Award | Gold |
| | Reserve Grand Award |
|
| Title | A Visitor´s Guide to Bloemfontein - A Tour of the Capital ca 1910 |
| Exhibitor | Tim Bartshe |
| Frames(Pages) | 4(63) |
| Description | This exhibit is meant to display scenes of life in the Capital of the Orange River Colony/Orange Free State as it existed in the first decade of the 20th Century. While doing so, it is hoped that something will also be imparted about the picture post card industry of Southern Africa during its infancy from around 1897 to the First World War. |
| Highest Award | Gold, Best Picture Post Card |
|
| Title | E-COM and its forerunners - Expediting U.S. Domestic Mail Electronically |
| Exhibitor | Joann Lenz |
| Frames(Pages) | 1(12) |
| Description | Beginning in 1960, the United States Post Office Department and successor Postal Service tested serveral mailing systems that combined electronic transmission of written messages and graphic images and telegraphy with postal delivery. ? |
| Highest Award | Platinum |
| | Grand Award |
|
| Title | Edward VII telegraph Stamps of India |
| Exhibitor | Steve Zwillinger |
| Frames(Pages) | 1(16) |
| Description | This exhibit tells the story of Indian telegraph stamps and telegraph forms issued during the reign of Edward VII. Within the first few months of the issue in 1904, surcharges of Vistorian issues and of an Edwardian high value were required to meet the increased demands for low value stamps because telegraph rates lowered. ... |
| Highest Award | Gold |
|
| Title | Indian One-Half Anna Envelopes of 1902-1907 |
| Exhibitor | Steve Zwillinger |
| Frames(Pages) | 1(16) |
| Description | This exhibit shows the Edwardian Half-Anna envelopes: their production, the overprint for use by the Chinese Expeditionary Force, and selected usages including use in Nepal, Tibet and in the Persian Gulf. |
| Highest Award | Gold |
| | American Philatelic Society 1900–1940 Medal of Excellence |
|
| Title | Indian One-Quarter Anna Postcard of 1902 |
| Exhibitor | Steve Zwillinger |
| Frames(Pages) | 1(16) |
| Description | This exhibit shows the Edwardian Quarter-Anna postcards; the issue for the Indian soldiers in the Chinese Expeditionary Force, and selected usages in India. |
| Highest Award | Gold |
|
| Title | Indian Court Fee Issue of 1904 |
| Exhibitor | Steve Zwillinger |
| Frames(Pages) | 1(16) |
| Description | In India, legal documents for which legal rights could be enforced (e.g. deeds, leases, and commercial transactions) were taxed with court fee stamps if they were to be introduced, or might be introduced, as evidence in a lawsuit. Additionally, copies of baptismal, burial, management certificates as well as copies of maps and plans were taxed with court fee stamps. ... |
| Highest Award | Vermeil |
|
| Title | Indian Registration Enevelopes of Edward VII |
| Exhibitor | Steve Zwillinger |
| Frames(Pages) | 1(16) |
| Description | Registered envelopes were prepared as a means of pffering a convenient and secure means of sending items through the registration system. These envelopes were introduced in India in 1886 and their use continued through the Edwardian era with a first issue in 1902 and subsequent issues in 1905 and 1906. ... |
| Highest Award | Gold |
|
| Title | India´s One Anna Carmine Issue of 1911 |
| Exhibitor | Steve Zwillinger |
| Frames(Pages) | 1(16) |
| Description | When King George V was coronated as Emperor of India at Delhi in 1911, stamps with the king's portait were issued. The one anna value was produced for 11 years until replaced in 1922. During these 11 years the stamp was surcharged, overprinted for Service (Official) use, overprinted for use in by troops in China for troops in WWI. This exhibit tells the story of this stamp. |
| Highest Award | Gold |
|
| Title | Naigamwalla´a First Day Covers of Burma 1937-1940 |
| Exhibitor | Steve Zwillinger |
| Frames(Pages) | 1(16) |
| Description | This exhibti tells the story of the First Day cachets which N.K.D. Naigamwalla, the most prolific Burmese pre-war cachet creator, produced from the creation of Burma in 1937 to 1940. He did not produce any other FDCs until after the end of World War II and the formation of the Union of Burma. In this exhibit, every cachet which Naigamwalla produced from 1 April 1937 (Burmese Independence) to 1940 is shown. |
| Highest Award | Gold |
|
| Title | Unidentified Burmese Cachet Publishers 1937-1948 |
| Exhibitor | Steve Zwillinger |
| Frames(Pages) | 1(16) |
| Description | Besides the major Burmese cachet designers (Aubrey, Choo, and Naigamwalla), there are a number of cachets of unknown authorship for which identifiaction of the designer has remained a mystery for over 50 years. ? |
|
| Title | The Royal Palm |
| Exhibitor | Phillip J. Stager |
| Frames(Pages) | 1(16) |
| Description | A study of the world´s premier landscape palm in nature and in the urban environment. |
| Highest Award | Gold |
|
| Title | DATES - THE GENUS PHOENIX |
| Exhibitor | Phillip J. Stager |
| Frames(Pages) | 1(16) |
| Description | A brief study of the palm genus Phoenix with the emphasis on the date palm (Pheonix dactylifera) and its relation to man. |
| Highest Award | Gold (95+) |
|
| Title | PINEAPPLES |
| Exhibitor | Phillip J. Stager |
| Frames(Pages) | 1(16) |
| Description | The story of the pineapple (Anansa comosus) from its humble origins to a crop of major economic importance and its relation to man. |
| Highest Award | Gold (95+) |
|
| Title | COCONUTS |
| Exhibitor | Phillip J. Stager |
| Frames(Pages) | 6(96) |
| Description | A study of the coconut palm (Cocos nucifera) and its relation to man and the environment. |
| Highest Award | Gold |
|
| Title | RELAPSE - AILMENTS OF VENUS REVISITED - ANOTHER VISIT TO THE DARK SIDE OF LOVE |
| Exhibitor | Phillip J. Stager |
| Frames(Pages) | 10(156) |
| Description | A display division exhibit that explores three venereal diseases: Gonorrhea - a common communicable disease worlwide. Syphilis - an old killer with a rich medical history. AIDS - the most common fatal infectious disease today. |
| Highest Award | Gold |
|
| Title | JENNY - Printing Variations of America´s First Airmail Stamp |
| Exhibitor | Don David Price |
| Frames(Pages) | 1(16) |
| Description | The stamps in this traditional exhibit illustrate the problems encountered in the production of the first United States airmail stamp: the 24˘ Jenny. The bicolor nature of the stamp necessitated the stamp sheet be passed through the press twice: once for the red frame and a second time for the blue Jenny vignette. The inverted Jenny occurred when the red frame sheet was inserted into the press reversed. |
| Highest Award | Gold (96) |
| | Grand Award |
|
| Title | FDCs of the South Vietnam .5, 1, 2, & 6 Dong Issues For The World United Against Malaria Campaign |
| Synopsis | Synopsis |
| Exhibitor | Larry Fillion |
| Frames(Pages) | 1(16) |
| Description | This exhibit will start with the production of the issues, and then focus on the FDCs (including maximum cards cancelled on the first day) , and then end with commercial covers. This engraved commemorative set was designed by Nguyen Minh Hoang and engraved by J. Piel and printed at the State Printing Office in Paris. Many of the FDCs were produced by T.Q.H. as denoted on the back of the FDCs but many of the producers are unknown. |
| Highest Award | Silver |
|
| Title | The 'Att' Surcharge of SIAM 1889-1908 |
| Exhibitor | Vincent P. Polizatto |
| Frames(Pages) | 8(128) |
| Description | This exhibit tells the story of the extrodinary measures taken by postal officials over two decades to meet recurring shortages of low value stamps. Stamps were surcharged with new values in 'atts' to meet the need for lower values. The exhibit demonstrates the wide range of 'att' surcharges, including the various settings, hand stamps, constant and minor varieties, errors of surcharge, and uses on cover. |
| Highest Award | Grand |
| | Grand Award |
| | American Philatelic Society Research Medal |
|